<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//wardandcoaccountants.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://wardandcoaccountants.co.uk/news/</loc>
		<lastmod>2026-06-22T12:47:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/join-us-at-the-north-devon-show-on-2nd-august/</loc>
		<lastmod>2023-08-22T08:43:03+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2023/07/Untitled-design-47-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/rnrb-for-farming-are-you-going-to-miss-out/</loc>
		<lastmod>2023-08-22T08:51:41+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2023/03/1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/leveraging-grants-for-improved-animal-welfare/</loc>
		<lastmod>2023-08-25T08:56:21+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2023/06/Untitled-design-46.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/south-molton-office-now-open/</loc>
		<lastmod>2023-08-25T08:57:26+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2023/03/2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/succession-planning-inheritance-tax-update/</loc>
		<lastmod>2023-08-25T09:16:46+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2023/05/Untitled-design-45.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/a-guide-to-inheritance-tax-and-estate-planning/</loc>
		<lastmod>2023-09-07T07:59:43+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2023/09/Copy-of-Featured-image-14.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/understanding-the-s198-election-in-capital-allowances/</loc>
		<lastmod>2023-09-15T13:47:19+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2023/09/Understanding-the-S198-Election-in-Capital-Allowances-image-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/rental-income-vs-trading-income/</loc>
		<lastmod>2023-09-25T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2023/09/Rental-Income-vs-Trading-Income-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/a-landmark-decision-on-private-residence-relief-prr/</loc>
		<lastmod>2023-10-26T10:37:26+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2023/10/ward-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/maximising-your-capital-allowances/</loc>
		<lastmod>2023-11-15T09:38:45+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2023/09/Maximising-Your-Capital-Allowances-image-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/the-autumn-statement-2023/</loc>
		<lastmod>2023-11-23T09:16:05+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2023/11/Copy-of-Ward-Co-FB-Linkedin-Template-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/private-residence-relief-renovated-homes-not-trading/</loc>
		<lastmod>2023-12-06T09:37:27+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2023/12/renovation-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/entitlements-dont-miss-the-capital-losses/</loc>
		<lastmod>2024-01-05T16:25:45+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2024/01/agricultural-entitlement-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/loans-to-businesses-are-you-paying-interest/</loc>
		<lastmod>2024-01-31T16:14:45+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2024/01/loan-interest.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/commercial-private-client-newsletter-volume1-issue1/</loc>
		<lastmod>2024-02-16T16:49:13+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2024/02/GettyImages-1301420035-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/agricultural-newsletter-volume1-issue1/</loc>
		<lastmod>2024-02-16T16:49:57+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2024/02/GettyImages-510439801-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/environmental-land-management-update/</loc>
		<lastmod>2024-03-22T15:50:14+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2024/03/AdobeStock_648089511-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/budget-summary-spring-2024/</loc>
		<lastmod>2024-03-22T15:54:06+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2024/03/AdobeStock_316848208-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/holiday-letting-properties/</loc>
		<lastmod>2024-04-09T10:30:52+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2024/04/AdobeStock_226493976-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/abolition-of-furnished-holiday-let-regime/</loc>
		<lastmod>2024-08-01T11:07:12+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2024/08/AdobeStock_113049300-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/the-autumn-budget-2024/</loc>
		<lastmod>2024-10-30T17:40:50+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2024/10/autumn-budget-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/clarification-of-new-inheritance-tax-reliefs-and-rules/</loc>
		<lastmod>2024-11-05T14:13:57+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2024/11/inheritance-tax.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/changes-to-inheritance-tax-rules/</loc>
		<lastmod>2024-12-04T12:17:26+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2024/11/inheritance-tax-update.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/commercial-newsletter/</loc>
		<lastmod>2025-02-27T15:47:43+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2025/02/commercial-news-2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/agricultural-newsletter/</loc>
		<lastmod>2025-02-27T15:47:57+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2025/02/agricultural-news-2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/spring-statement-2025/</loc>
		<lastmod>2025-03-26T17:11:47+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2025/03/spring-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/inheritance-tax-gifting-possible-changes-ahead/</loc>
		<lastmod>2025-08-18T15:42:18+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2025/08/blue-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/hot-off-the-press/</loc>
		<lastmod>2025-09-04T15:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2025/09/chancellor-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/new-market-day-office-in-holsworthy/</loc>
		<lastmod>2025-10-22T12:37:36+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2025/10/cows-uk-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/the-autumn-budget-2025/</loc>
		<lastmod>2025-11-27T14:08:32+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2025/11/autumn-budget-2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/tax-efficient-christmas-tips-for-employers/</loc>
		<lastmod>2025-12-10T16:21:01+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2025/12/AdobeStock_294570372-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/rise-in-inheritance-tax-thresholds/</loc>
		<lastmod>2025-12-23T16:28:59+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2023/08/Ward-3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/the-end-of-the-tax-year-is-approaching/</loc>
		<lastmod>2026-02-13T11:00:41+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2026/02/tax-planning-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/pre-year-end-tax-planning-farming/</loc>
		<lastmod>2026-02-13T11:06:13+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2026/02/tax-planning-farming-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/spring-statement-march-2026/</loc>
		<lastmod>2026-03-04T11:52:05+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2026/03/AdobeStock_1874131949-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/training/</loc>
		<lastmod>2026-05-12T11:10:56+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2026/05/AdobeStock_307576574-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/summer-2026-temporary-reduction-in-vat-for-certain-hospitality-leisure-activities/</loc>
		<lastmod>2026-05-29T09:05:13+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2026/05/AdobeStock_558803128-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/hmrc-mileage-rate-rises-from-45p-to-55p-per-mile-from-6-april-2026/</loc>
		<lastmod>2026-05-29T09:09:56+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2026/05/AdobeStock_360906426-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/training-success/</loc>
		<lastmod>2026-06-01T15:05:19+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2026/06/AdobeStock_544872844-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/leave-surplus-funds-in-your-company-or-withdraw-them/</loc>
		<lastmod>2026-06-08T11:41:12+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2023/07/AdobeStock_206905776-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/incorporating-a-dairy-farming-business/</loc>
		<lastmod>2026-06-09T10:45:27+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2026/06/AdobeStock_120669486-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wardandcoaccountants.co.uk/received-an-email-from-companies-house-heres-what-you-need-to-know/</loc>
		<lastmod>2026-06-22T12:47:30+00:00</lastmod>
		<image:image>
			<image:loc>https://wardandcoaccountants.co.uk/wp-content/uploads/2023/07/prop-and-land-.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->